![]() |
![]() |
|||||||||||||||
Player of the Year Award |
![]() |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | Lou Bonvissuto | 8 | 150.00 |
| 2 | Carter Henderson | 4 | 135.00 |
| 3 | Pete Knestrick | 9 | 131.50 |
| 4 | Steven Simpson | 6 | 115.00 |
| 5 | John Fulcher | 9 | 110.00 |
| 6 | Billy Joe Green | 5 | 107.00 |
| 7 | David Hill | 7 | 104.00 |
| 8 | Jerry Cook | 6 | 99.00 |
| T9 | Bill Latta | 9 | 98.00 |
| T9 | David Orear | 10 | 98.00 |
| T11 | Shane Matthews | 6 | 89.00 |
| T11 | Kyle Hayworth | 4 | 89.00 |
| 13 | Larry Worley | 9 | 86.00 |
| 14 | Ronnie Goforth | 6 | 82.00 |
| T15 | Alan Keller | 6 | 79.00 |
| T15 | Randy Bury | 7 | 79.00 |
| T17 | Tom Forte | 8 | 75.00 |
| T17 | Kevin Forte | 6 | 75.00 |
| 19 | Michael K. Kellogg | 7 | 73.00 |
| 20 | Steve Mitchell | 6 | 72.00 |
| 21 | Jim Cumbie | 10 | 71.00 |
| 22 | Kenneth Jones | 9 | 65.00 |
| 23 | Jerre Maynor | 6 | 63.00 |
| T24 | Thomas Binkley | 3 | 62.00 |
| T24 | Bob Fitts | 7 | 62.00 |
| 26 | Michael Thomason | 5 | 60.00 |
| 27 | Scott Reall | 6 | 59.00 |
| 28 | Danny Wendell | 9 | 56.00 |
| T29 | Greg Gunnells | 3 | 54.00 |
| T29 | Antony Trovato | 4 | 54.00 |
| T29 | Tex Cromwell | 8 | 54.00 |
| T32 | Baron Harmon | 4 | 52.00 |
| T32 | Jerry Strebel | 9 | 52.00 |
| 34 | Joseph DiPasquale | 5 | 51.00 |
| T35 | Randy Jewell | 4 | 50.00 |
| T35 | John Russell | 1 | 50.00 |
| T35 | Bruce Kenerson | 1 | 50.00 |
| T35 | Lee Evans | 5 | 50.00 |
| T35 | Jerre Maynor, Jr | 2 | 50.00 |
| 40 | James Wittig | 4 | 49.00 |
| T41 | Bill Tankard | 5 | 48.00 |
| T41 | Tom Nichting | 5 | 48.00 |
| 43 | Chris Scott | 5 | 45.00 |
| T44 | William Johnson | 4 | 44.00 |
| T44 | Rob Garland | 2 | 44.00 |
| 46 | Alvin Herdt | 5 | 41.50 |
| 47 | Chris Thoeny | 3 | 41.00 |
| 48 | Robert Forte | 6 | 40.00 |
| T49 | Steve Williams | 3 | 37.00 |
| T49 | Blake Burgett | 4 | 37.00 |
| T51 | Philip Marlowe | 6 | 36.00 |
| T51 | Wayne Conner | 4 | 36.00 |
| 53 | Brad Reese | 2 | 35.00 |
| T54 | Bob Geil | 4 | 34.00 |
| T54 | Whit Smyth | 2 | 34.00 |
| T56 | John Crane | 4 | 33.50 |
| T56 | Bob Morrison | 5 | 33.50 |
| T58 | Brandon Boozer | 3 | 33.00 |
| T58 | Trey McCormack | 4 | 33.00 |
| 60 | George Gower | 3 | 32.00 |
| 61 | Drew Bobo | 4 | 31.00 |
| 62 | John Voss | 5 | 30.50 |
| 63 | Rod Hari | 1 | 30.00 |
| 64 | Don Trotter | 6 | 29.50 |
| T65 | Austin Whitmer | 3 | 29.00 |
| T65 | Jason Tomichek | 6 | 29.00 |
| T65 | Jack Tyson | 2 | 29.00 |
| T65 | Jack Campbell | 5 | 29.00 |
| T69 | Albert Gross | 2 | 28.00 |
| T69 | Chuck Vaughn | 2 | 28.00 |
| T71 | David Kimery | 4 | 27.00 |
| T71 | Ronnie W. Black | 5 | 27.00 |
| T71 | Sid Knight | 4 | 27.00 |
| T74 | Balie Gross | 3 | 26.00 |
| T74 | Brad Moss | 3 | 26.00 |
| T74 | Thom Eagan | 3 | 26.00 |
| T74 | Ellis Davis | 3 | 26.00 |
| T78 | Bob Gillispie | 1 | 25.00 |
| T78 | Arthur Reuther | 1 | 25.00 |
| T78 | Dan Crockett | 1 | 25.00 |
| T78 | Wayne Butler | 1 | 25.00 |
| 82 | Mark Larsen | 4 | 24.00 |
| T83 | Dallas Logue | 2 | 23.00 |
| T83 | Doug Flanagan | 2 | 23.00 |
| T83 | Jeff Vick | 5 | 23.00 |
| 86 | Bill Donlon | 3 | 22.00 |
| T87 | Jeffrey Allen | 2 | 21.00 |
| T87 | Randy Griggs | 4 | 21.00 |
| T87 | Brad Wilson | 3 | 21.00 |
| T87 | Jim Wilson | 2 | 21.00 |
| T87 | Noel Lewis | 6 | 21.00 |
| T92 | Ike Hulme | 3 | 20.00 |
| T92 | Tom Every | 4 | 20.00 |
| T92 | Dennie Delaney | 1 | 20.00 |
| T92 | Mark Monroe | 1 | 20.00 |
| T92 | James Neeley | 1 | 20.00 |
| T97 | Lloyd McNeil | 6 | 19.00 |
| T97 | Jim Fitzpatrick | 2 | 19.00 |
| T97 | Mike Flanagan | 4 | 19.00 |
| T97 | Horace Spoon | 3 | 19.00 |
| T97 | Michael Dorr | 2 | 19.00 |
| T102 | Chris Hargrove | 4 | 18.00 |
| T102 | Bob Hickman | 3 | 18.00 |
| T102 | Brenton Flynn | 2 | 18.00 |
| T102 | Tommy James | 2 | 18.00 |
| T102 | Troy Hendrickson | 3 | 18.00 |
| T107 | Robert Davis | 2 | 17.00 |
| T107 | Michael Brook | 2 | 17.00 |
| T109 | Mike LaChance | 4 | 16.00 |
| T109 | Stephen Sutherland | 2 | 16.00 |
| T111 | Ronald T. Fitch | 2 | 15.00 |
| T111 | Howard Carmichael | 1 | 15.00 |
| T111 | Barry Steele | 1 | 15.00 |
| T111 | Harold Lee | 6 | 15.00 |
| T111 | Ben Rohrbach | 2 | 15.00 |
| T111 | Jeff Lillard | 1 | 15.00 |
| T111 | Earl Lett | 1 | 15.00 |
| T118 | Mason Houghland | 4 | 14.00 |
| T118 | James Hare | 1 | 14.00 |
| T120 | Pat Coughlin | 1 | 13.00 |
| T120 | Mark Nicholson | 2 | 13.00 |
| T120 | Douglas Bennett Jr. | 1 | 13.00 |
| 123 | Clint Gunnells | 1 | 12.00 |
| T124 | Daryl Lewis | 4 | 11.00 |
| T124 | Jim Arnold | 1 | 11.00 |
| T124 | Jeffrey Johnson | 1 | 11.00 |
| T127 | Ken Springer | 3 | 10.00 |
| T127 | Harold Haven | 4 | 10.00 |
| T129 | Larry McCulloch | 2 | 9.00 |
| T129 | Doug Jones | 1 | 9.00 |
| T129 | Greg Reichert | 1 | 9.00 |
| T129 | Greg Schroeder | 1 | 9.00 |
| T129 | Andy Veal | 2 | 9.00 |
| T129 | Daniel Slanco | 1 | 9.00 |
| T135 | Doug Ingram | 1 | 8.00 |
| T135 | Richard Battle | 2 | 8.00 |
| T135 | Jack Stubblefield | 1 | 8.00 |
| T135 | Dan Stacey | 2 | 8.00 |
| T139 | Antonios Tantaris | 2 | 7.00 |
| T139 | Phil King | 1 | 7.00 |
| T141 | Harold Witt | 1 | 6.00 |
| T141 | Charlie Gilbert | 1 | 6.00 |
| T141 | Mike Lillard | 2 | 6.00 |
| T141 | Mike White | 1 | 6.00 |
| T145 | Melvin Spain | 1 | 5.00 |
| T145 | Randy Rice | 1 | 5.00 |
| T145 | Dr. Jim Wilson | 1 | 5.00 |
| T145 | John Bearden | 1 | 5.00 |
| T145 | Skye Luque | 2 | 5.00 |
| T145 | Will Thrower | 1 | 5.00 |
| T145 | Doug Shelton | 2 | 5.00 |
| 152 | Tracy Prentice | 2 | 4.00 |
| 153 | Sam Lechleiter | 1 | 3.00 |
| T154 | Mike Brinton | 1 | 1.00 |
| T154 | Luis Nunez | 1 | 1.00 |
| T154 | SyS Hanlotxomphou | 2 | 1.00 |
| T154 | Jeff Rippy | 1 | 1.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |