Four-Man Four Best-Ball

Harpeth Hills Golf Course
September 6, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Men's (71.2/123) 352 338 169 411 530 153 381 542 397 3273 420 191 318 385 351 155 506 481 401 3208 6481
Handicap 7 11 17 3 9 15 5 1 13   4 18 8 10 14 16 6 2 12    
Par 4 4 3 4 5 3 4 5 4 36 4 3 4 4 4 3 5 5 4 36 72
Haven, Harold 4 4 4 5. 5 3 5 5. 6 41 5 3 3 4 6 4 4 5. 6 40 81
Cook, Jerry 7. 5. 4 6. 5. 3 4. 5. 4. 43 5. 4 5. 6. 11 4 5. 7. 7. 54 97
Binkley, Thomas 4. 5 4 4. 5. 3 4. 6. 4 39 5. 3 4. 5. 4 3 8. 7. 6 45 84
Lewis, Daryl 4. 5 4 6. 5. 4 4. 6. 6 44 6. 4 5. 6. 7 3 6. 5. 7 49 93
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com