![]() |
![]() |
|||||||||||||||
Four-Man Four Best-BallSep 6, 2008Harpeth Hills Golf Course | ||
![]() |
Flanagan/Hill/King/Worley |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Men's(M-71.2/123) | 352 | 338 | 169 | 411 | 530 | 153 | 381 | 542 | 397 | 3273 | 420 | 191 | 318 | 385 | 351 | 155 | 506 | 481 | 401 | 3208 | 6481 |
| Handicap | 7 | 11 | 17 | 3 | 9 | 15 | 5 | 1 | 13 | 4 | 18 | 8 | 10 | 14 | 16 | 6 | 2 | 12 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 72 |
| Round 1 (Harpeth Hills Golf Course) | |||||||||||||||||||||
| Hill, David | 3. | 6 | 4 | 3. | 5 | 4 | 3. | 5. | 4 | 37 | 3. | 4 | 5 | 5 | 7 | 3 | 4. | 4. | 5 | 40 | 77 |
| Flanagan, Doug | 4. | 4 | 3 | 4. | 7. | 4 | 2. | 4. | 5 | 37 | 3. | 4 | 3. | 4 | 4 | 5 | 4. | 4. | 4 | 35 | 72 |
| Worley, Larry | 2. | 4 | 4 | 5. | 5 | 4 | 5. | 5. | 3 | 37 | 3. | 4 | 3. | 5 | 4 | 3 | 4. | 4. | 4 | 34 | 71 |
| King, Phil | 4. | 4. | 3. | 3. | 4. | 3. | 3. | 3. | 3. | 30 | 4. | 3. | 3. | 3. | 5. | 2. | 5. | 6. | 4. | 35 | 65 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |