Four-Man Four Best-Ball

Harpeth Hills Golf Course
September 6, 2008

 
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Men's (71.2/123) 352 338 169 411 530 153 381 542 397 3273 420 191 318 385 351 155 506 481 401 3208 6481
Handicap 7 11 17 3 9 15 5 1 13   4 18 8 10 14 16 6 2 12    
Par 4 4 3 4 5 3 4 5 4 36 4 3 4 4 4 3 5 5 4 36 72
Gregg, Michael 6: 4. 4. 6: 6. 4. 5: 6: 5. 46 5: 4. 6: 5. 6. 5. 8: 8: 7. 54 100
Gross, Balie 6. 6 3 5. 5. 3 5. 7. 4 44 4. 4 4. 5 4 4 5. 5. 5 40 84
Vaughn, Chuck 6. 4. 4 6. 5. 5 3. 5. 5 43 5. 4 6. 5. 4 4 6. 5. 5. 44 87
Graves, Rick 5. 5. 4 5. 6. 4. 5. 5. 5. 44 5. 4 5. 6. 5. 4 5. 5. 5. 44 88
DATE:__________________________ SCORER:__________________________ ATTESTED:__________________________
  Copyright (c) 2000-2007 by BlueGolf, LLC. All rights reserved.
www.BlueGolf.com