![]() |
![]() |
|||||||||||||||
Four-Man Four Best-BallSep 6, 2008Harpeth Hills Golf Course | ||
![]() |
Cumbie/Fitts/Fulcher/Wendell |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Senior(M-68.3/119) | 298 | 315 | 130 | 378 | 473 | 124 | 355 | 493 | 315 | 2881 | 377 | 171 | 276 | 340 | 328 | 139 | 432 | 448 | 360 | 2871 | 5752 |
| Handicap | 7 | 11 | 17 | 3 | 9 | 15 | 5 | 1 | 13 | 4 | 18 | 8 | 10 | 14 | 16 | 6 | 2 | 12 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 72 |
| Round 1 (Harpeth Hills Golf Course) | |||||||||||||||||||||
| Wendell, Danny | 3. | 5 | 3 | 5. | 6 | 3 | 3. | 4. | 4 | 36 | 5. | 3 | 4 | 5 | 4 | 3 | 6. | 4. | 6 | 40 | 76 |
| Fulcher, John | 4. | 5 | 4 | 4. | 5 | 4 | 3. | 5. | 5 | 39 | 3. | 3 | 4 | 6 | 4 | 3 | 4. | 5. | 4 | 36 | 75 |
| Cumbie, Jim | 3. | 4. | 3 | 8. | 4. | 3 | 4. | 4. | 4. | 37 | 4. | 4 | 4. | 4. | 4. | 4 | 4. | 4. | 4. | 36 | 73 |
| Fitts, Bob | 3: | 3: | 6. | 3: | 6: | 5. | 4: | 4: | 4: | 38 | 4: | 3. | 3: | 4: | 4: | 2. | 4: | 5: | 4: | 33 | 71 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |