![]() |
![]() |
|||||||||||||||
Four-Man Four Best-BallSep 6, 2008Harpeth Hills Golf Course | ||
![]() |
Johnson/Knestrick/Lee/McNeil |
- Scorecard |
|
|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Senior(M-68.3/119) | 298 | 315 | 130 | 378 | 473 | 124 | 355 | 493 | 315 | 2881 | 377 | 171 | 276 | 340 | 328 | 139 | 432 | 448 | 360 | 2871 | 5752 |
| Handicap | 7 | 11 | 17 | 3 | 9 | 15 | 5 | 1 | 13 | 4 | 18 | 8 | 10 | 14 | 16 | 6 | 2 | 12 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 72 |
| Round 1 (Harpeth Hills Golf Course) | |||||||||||||||||||||
| Lee, Harold | 4. | 3. | 3 | 4. | 4. | 5 | 3. | 5. | 5 | 36 | 4. | 4 | 3. | 3. | 5 | 5 | 5. | 5. | 4. | 38 | 74 |
| Johnson, William | 6. | 4. | 3 | 6. | 6. | 3. | 4. | 5. | 4. | 41 | 4. | 4 | 3. | 7. | 6. | 4 | 6. | 6. | 5. | 45 | 86 |
| Knestrick, Pete | 2. | 4. | 5 | 3. | 4. | 3. | 3. | 10. | 4. | 38 | 4. | 4 | 3. | 5. | 3. | 3 | 7. | 4. | 6. | 39 | 77 |
| McNeil, Lloyd | 4. | 4. | 2. | 4. | 7. | 3. | 3. | 5: | 3. | 35 | 4. | 3. | 3. | 4. | 7. | 2. | 5. | 4. | 4. | 36 | 71 |
| Key: Eagle or better Birdie Bogey Double bogey or worse |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |