![]() |
![]() |
|||||||||||||||
Player of the Year Award | ||
![]() |
| Top 50 of 155|First|Previous|Next|Last |
Place
![]() |
Player
![]() |
Events | Points |
|---|---|---|---|
| 1 | Jim Cumbie | 7 | 108.00 |
| 2 | Kenneth Jones | 7 | 100.00 |
| 3 | Steven Simpson | 5 | 97.00 |
| 4 | Billy Joe Green | 5 | 94.00 |
| 5 | Lee Evans | 4 | 92.00 |
| 6 | John Fulcher | 6 | 85.00 |
| 7 | John Crane | 6 | 83.00 |
| 8 | Kyle Hayworth | 6 | 81.00 |
| 9 | Mike LaChance | 5 | 74.00 |
| 10 | Alvin Herdt | 3 | 69.00 |
| 11 | Alan Keller | 4 | 67.00 |
| T12 | Matthew T. Jeffers | 6 | 65.00 |
| T12 | David Orear | 5 | 65.00 |
| 14 | Barry Steele | 2 | 63.00 |
| 15 | Larry Worley | 6 | 62.00 |
| 16 | Ronnie Goforth | 4 | 61.00 |
| 17 | Bill Latta | 5 | 57.00 |
| T18 | David Hill | 5 | 55.00 |
| T18 | Brenton Flynn | 3 | 55.00 |
| T20 | Philip Marlowe | 4 | 54.00 |
| T20 | Jack Campbell | 5 | 54.00 |
| T20 | Lou Bonvissuto | 6 | 54.00 |
| 23 | Tom Nichting | 5 | 52.00 |
| T24 | Pete Knestrick | 5 | 51.00 |
| T24 | Tom Forte | 6 | 51.00 |
| T26 | Brian Campbell | 1 | 50.00 |
| T26 | Antony Trovato | 3 | 50.00 |
| 28 | Jerre Maynor | 4 | 45.00 |
| 29 | Mike B. Dye | 4 | 43.00 |
| 30 | Tom Walton | 2 | 42.00 |
| T31 | Mike Lillard | 3 | 40.00 |
| T31 | Danny Wendell | 4 | 40.00 |
| T33 | Scott Reall | 4 | 39.00 |
| T33 | Bob Fitts | 5 | 39.00 |
| T33 | Rick Graves | 2 | 39.00 |
| T33 | Jeff Vick | 4 | 39.00 |
| T37 | Mark Nicholson | 2 | 38.00 |
| T37 | Randy Bury | 5 | 38.00 |
| 39 | Blake Burgett | 3 | 37.00 |
| T40 | Houston Wood | 1 | 35.00 |
| T40 | Kim Raymer | 1 | 35.00 |
| T40 | William B. Hoke | 1 | 35.00 |
| T40 | Jerry Strebel | 5 | 35.00 |
| T40 | Chris Thoeny | 1 | 35.00 |
| T40 | Jeff Lillard | 2 | 35.00 |
| T46 | Christian Scott | 4 | 34.00 |
| T46 | Ken Springer | 4 | 34.00 |
| T48 | Wayne Conner | 4 | 33.00 |
| T48 | John Voss | 5 | 33.00 |
| T48 | Michael K. Kellogg | 4 | 33.00 |
| Top 50 of 155|First|Previous|Next|Last |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |