![]() |
![]() |
|||||||||||||||
Player of the Year Award |
![]() |
| Top 50 of 173|First|Previous|Next|Last |
| Place | Player | Events | Points |
|---|---|---|---|
| 1 | John Fulcher | 9 | 174.00 |
| 2 | Kenneth Jones | 11 | 139.00 |
| 3 | Matthew T. Jeffers | 9 | 134.00 |
| 4 | Brenton Flynn | 5 | 130.00 |
| 5 | Jim Cumbie | 11 | 127.00 |
| 6 | John Crane | 10 | 120.50 |
| 7 | Billy Joe Green | 7 | 117.00 |
| 8 | David Hill | 7 | 110.00 |
| 9 | Steven Simpson | 7 | 109.00 |
| 10 | Alvin Herdt | 5 | 105.00 |
| 11 | Jerre Maynor | 6 | 103.00 |
| 12 | Lee Evans | 6 | 102.00 |
| 13 | Jack Campbell | 7 | 97.00 |
| 14 | Kyle Hayworth | 7 | 93.00 |
| 15 | Larry Worley | 9 | 92.00 |
| 16 | Tom Nichting | 8 | 90.00 |
| 17 | Pete Knestrick | 8 | 88.00 |
| 18 | Mike LaChance | 6 | 87.00 |
| 19 | John Voss | 9 | 85.00 |
| 20 | Barry Steele | 4 | 79.00 |
| 21 | Phil King | 4 | 75.00 |
| 22 | Scott Reall | 8 | 74.00 |
| 23 | Lou Bonvissuto | 9 | 71.00 |
| T24 | David Orear | 7 | 70.00 |
| T24 | Carter Henderson | 4 | 70.00 |
| 26 | Alan Keller | 5 | 67.00 |
| 27 | Bob Fitts | 8 | 65.00 |
| 28 | Ronnie Goforth | 4 | 61.00 |
| 29 | Brad Hardin | 2 | 60.00 |
| T30 | Trip Bennett | 2 | 59.00 |
| T30 | Michael K. Kellogg | 7 | 59.00 |
| 32 | Harold Lee | 5 | 58.00 |
| 33 | Bill Latta | 7 | 57.00 |
| 34 | Randy Bury | 7 | 56.00 |
| T35 | Philip Marlowe | 5 | 55.00 |
| T35 | Jerre Maynor, Jr | 2 | 55.00 |
| T37 | Mike B. Dye | 6 | 54.00 |
| T37 | Antony Trovato | 5 | 54.00 |
| T37 | Danny Wendell | 7 | 54.00 |
| T40 | Brian Campbell | 2 | 53.00 |
| T40 | Wayne Conner | 5 | 53.00 |
| 42 | Rick Graves | 4 | 52.00 |
| 43 | Bob Morrison | 8 | 51.50 |
| T44 | Mark Nicholson | 4 | 51.00 |
| T44 | Tom Forte | 9 | 51.00 |
| T46 | Christian Scott | 7 | 50.00 |
| T46 | Stephen Williams | 3 | 50.00 |
| T48 | Doug Flanagan | 5 | 49.00 |
| T48 | Steve Williams | 3 | 49.00 |
| T48 | Mike Lillard | 4 | 49.00 |
| Top 50 of 173|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |