![]() |
![]() |
|||||||||||||||
Player of the Year Award |
![]() |
| Place | Player | Events | Points |
|---|---|---|---|
| T101 | Douglas Bennett Jr. | 1 | 20.00 |
| T30 | Trip Bennett | 2 | 59.00 |
| T74 | Thomas Binkley | 4 | 32.00 |
| T76 | Ronnie W. Black | 5 | 31.00 |
| T131 | Michael Blackburn | 1 | 11.00 |
| 23 | Lou Bonvissuto | 9 | 71.00 |
| T90 | Brandon Boozer | 4 | 26.00 |
| T131 | Thomas Bryant | 1 | 11.00 |
| 63 | Blake Burgett | 3 | 37.00 |
| 34 | Randy Bury | 7 | 56.00 |
| T40 | Brian Campbell | 2 | 53.00 |
| 13 | Jack Campbell | 7 | 97.00 |
| T116 | Howard Carmichael | 1 | 14.00 |
| T142 | Mark Cohen | 1 | 8.00 |
| T40 | Wayne Conner | 5 | 53.00 |
| T101 | Jerry Cook | 3 | 20.00 |
| T137 | Stephen Cook | 1 | 9.00 |
| T82 | Pat Coughlin | 2 | 29.00 |
| 6 | John Crane | 10 | 120.50 |
| T93 | Dan Crockett | 1 | 25.00 |
| T116 | Tex Cromwell | 3 | 14.00 |
| 5 | Jim Cumbie | 11 | 127.00 |
| T70 | Ellis Davis | 2 | 34.00 |
| T146 | Robert Davis | 1 | 5.00 |
| T109 | Robert Donnell | 1 | 15.00 |
| T87 | Michael Dorr | 3 | 28.00 |
| T70 | Keith Dotson | 3 | 34.00 |
| T87 | John Dugan | 2 | 28.00 |
| T37 | Mike B. Dye | 6 | 54.00 |
| 89 | Thom Eagan | 4 | 27.00 |
| 12 | Lee Evans | 6 | 102.00 |
| T109 | Tom Every | 2 | 15.00 |
| T152 | Ronald T. Fitch | 1 | 4.00 |
| 27 | Bob Fitts | 8 | 65.00 |
| T48 | Doug Flanagan | 5 | 49.00 |
| 4 | Brenton Flynn | 5 | 130.00 |
| T131 | Kevin Forte | 2 | 11.00 |
| T146 | Robert Forte | 6 | 5.00 |
| T44 | Tom Forte | 9 | 51.00 |
| T116 | Milton Frazier | 3 | 14.00 |
| 1 | John Fulcher | 9 | 174.00 |
| T98 | Rob Garland | 3 | 23.00 |
| T53 | Bob Geil | 6 | 43.00 |
| 28 | Ronnie Goforth | 4 | 61.00 |
| T127 | Randy Gordon | 1 | 12.00 |
| 42 | Rick Graves | 4 | 52.00 |
| 7 | Billy Joe Green | 7 | 117.00 |
| T123 | Michael Gregg | 1 | 13.00 |
| T70 | Randy Griggs | 4 | 34.00 |
| T127 | Albert Gross | 1 | 12.00 |
| T82 | Balie Gross | 5 | 29.00 |
| T131 | Greg Gunnells | 1 | 11.00 |
| 108 | Joe Hall | 3 | 16.00 |
| T116 | Darryl Todd Hammond | 2 | 14.00 |
| T116 | Richard Hammond | 1 | 14.00 |
| 29 | Brad Hardin | 2 | 60.00 |
| T53 | Baron Harmon | 4 | 43.00 |
| T74 | Harold Haven | 3 | 32.00 |
| 14 | Kyle Hayworth | 7 | 93.00 |
| T146 | Casey Heinrich | 2 | 5.00 |
| T24 | Carter Henderson | 4 | 70.00 |
| 10 | Alvin Herdt | 5 | 105.00 |
| 8 | David Hill | 7 | 110.00 |
| 107 | Adam Hodges | 2 | 17.00 |
| T65 | William Hoke | 2 | 35.00 |
| T109 | Tommy James | 2 | 15.00 |
| 3 | Matthew T. Jeffers | 9 | 134.00 |
| T142 | Randy Jewell | 2 | 8.00 |
| T79 | Jeffrey Johnson | 1 | 30.00 |
| T90 | William Johnson | 4 | 26.00 |
| T101 | Joey Johnston | 1 | 20.00 |
| T109 | Chris Jones | 1 | 15.00 |
| T109 | Doug Jones | 1 | 15.00 |
| T146 | Jeff Jones | 1 | 5.00 |
| 2 | Kenneth Jones | 11 | 139.00 |
| 26 | Alan Keller | 5 | 67.00 |
| T30 | Michael K. Kellogg | 7 | 59.00 |
| T152 | David Kimery | 1 | 4.00 |
| 21 | Phil King | 4 | 75.00 |
| 17 | Pete Knestrick | 8 | 88.00 |
| 18 | Mike LaChance | 6 | 87.00 |
| T116 | Mark Larsen | 1 | 14.00 |
| 33 | Bill Latta | 7 | 57.00 |
| 32 | Harold Lee | 5 | 58.00 |
| T79 | Daryl Lewis | 2 | 30.00 |
| T76 | Noel Lewis | 4 | 31.00 |
| T51 | Jeff Lillard | 3 | 44.00 |
| T48 | Mike Lillard | 4 | 49.00 |
| 145 | Deron Lorio | 2 | 6.00 |
| T137 | Jim Lynch | 2 | 9.00 |
| T93 | Steve Maddux | 1 | 25.00 |
| T35 | Philip Marlowe | 5 | 55.00 |
| T127 | Shane Matthews | 1 | 12.00 |
| T79 | William May | 1 | 30.00 |
| 11 | Jerre Maynor | 6 | 103.00 |
| T35 | Jerre Maynor, Jr | 2 | 55.00 |
| T56 | Trey McCormack | 2 | 41.00 |
| 104 | Tony McKnight | 4 | 19.50 |
| T90 | Lloyd McNeil | 4 | 26.00 |
| T155 | Steve Mitchell | 2 | 2.00 |
| T93 | Michael R. Monroe | 1 | 25.00 |
| 43 | Bob Morrison | 8 | 51.50 |
| 100 | Brad Moss | 2 | 22.00 |
| T44 | Mark Nicholson | 4 | 51.00 |
| 16 | Tom Nichting | 8 | 90.00 |
| T24 | David Orear | 7 | 70.00 |
| T109 | Torre Patrick | 1 | 15.00 |
| T137 | Tracy Prentice | 1 | 9.00 |
| T65 | Kim Raymer | 1 | 35.00 |
| 22 | Scott Reall | 8 | 74.00 |
| T131 | Brad Reese | 1 | 11.00 |
| T137 | Fred Ripley | 1 | 9.00 |
| T137 | Ben Robertson | 1 | 9.00 |
| T65 | Ben Rohrbach | 6 | 35.00 |
| T98 | John Russell | 2 | 23.00 |
| T82 | Duane Sciacqua | 2 | 29.00 |
| T109 | David Sciortino | 1 | 15.00 |
| T56 | Chris Scott | 7 | 41.00 |
| T46 | Christian Scott | 7 | 50.00 |
| T105 | Gary Shipley | 4 | 18.00 |
| T82 | David Silchuk | 5 | 29.00 |
| 9 | Steven Simpson | 7 | 109.00 |
| T60 | Eddie Sisk | 3 | 39.00 |
| T76 | Bryan Smith | 2 | 31.00 |
| T116 | Randall Smith | 1 | 14.00 |
| T155 | Horace Spoon | 1 | 2.00 |
| T56 | Ken Springer | 6 | 41.00 |
| 20 | Barry Steele | 4 | 79.00 |
| T60 | Jerry Strebel | 6 | 39.00 |
| 144 | Bill Tankard | 5 | 7.00 |
| T65 | Chris Thoeny | 1 | 35.00 |
| 73 | Jason Tomichek | 6 | 33.00 |
| T96 | Don Trotter | 8 | 24.00 |
| T37 | Antony Trovato | 5 | 54.00 |
| T123 | Frank Tyree | 1 | 13.00 |
| T146 | Lou Ullrich | 1 | 5.00 |
| 64 | Chuck Vaughn | 6 | 36.00 |
| 59 | Jeff Vick | 5 | 40.50 |
| 19 | John Voss | 9 | 85.00 |
| 55 | Tom Walton | 3 | 42.00 |
| 62 | Brandon Weaver | 4 | 38.00 |
| T37 | Danny Wendell | 7 | 54.00 |
| T127 | Patrick Whalen | 1 | 12.00 |
| T123 | Jay White | 1 | 13.00 |
| 136 | Shane White | 1 | 10.00 |
| T96 | Austin Whitmer | 2 | 24.00 |
| T123 | Jim Williams | 1 | 13.00 |
| T46 | Stephen Williams | 3 | 50.00 |
| T48 | Steve Williams | 3 | 49.00 |
| T82 | Brad Wilson | 2 | 29.00 |
| T51 | Jim Wilson | 3 | 44.00 |
| T152 | Harold Witt | 3 | 4.00 |
| T105 | James Wittig | 4 | 18.00 |
| T65 | Houston Wood | 1 | 35.00 |
| T146 | Daniel Woolridge | 1 | 5.00 |
| 15 | Larry Worley | 9 | 92.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |