![]() |
![]() |
|||||||||||||||
Player of the Year Award |
![]() |
| Place | Player | Events | Points |
|---|---|---|---|
| T139 | Robert Allen | 1 | 0.00 |
| T117 | Mark Beattie | 2 | 6.00 |
| T31 | Douglas Bennett Jr. | 1 | 50.00 |
| T66 | Gabby Bethshears | 2 | 25.00 |
| T27 | Thomas Binkley | 4 | 54.00 |
| T66 | Ronnie W. Black | 2 | 25.00 |
| T139 | Michael Blade | 1 | 0.00 |
| T27 | Lou Bonvissuto | 6 | 54.00 |
| T139 | Brandon Boozer | 1 | 0.00 |
| T89 | Mike Brinton | 1 | 15.00 |
| T139 | Michael Brook | 2 | 0.00 |
| T99 | Robert Bruce | 1 | 11.00 |
| T139 | Thomas Bryant | 1 | 0.00 |
| T108 | Blake Burgett | 2 | 8.00 |
| 39 | Randy Bury | 8 | 47.75 |
| 15 | Brian Campbell | 7 | 81.00 |
| 20 | Jack Campbell | 8 | 66.00 |
| T95 | Howard Carmichael | 2 | 14.00 |
| T139 | Mike Casha | 1 | 0.00 |
| T117 | Mark Cohen | 2 | 6.00 |
| T40 | Wayne Conner | 6 | 45.00 |
| 3 | John Crane | 9 | 135.50 |
| T57 | Dan Crockett | 1 | 30.00 |
| 136 | Jim Cumbie | 3 | 2.00 |
| T95 | Ellis Davis | 3 | 14.00 |
| T57 | Joseph DiPasquale | 5 | 30.00 |
| T122 | Bill Donlon | 1 | 5.00 |
| 74 | Robert Donnell | 3 | 22.00 |
| 88 | John Dugan | 3 | 16.00 |
| 121 | Mike B. Dye | 3 | 5.25 |
| T80 | Thom Eagan | 3 | 19.00 |
| T122 | Earl W. Eaves | 1 | 5.00 |
| T122 | Mark Epperson | 1 | 5.00 |
| T99 | Jack Estes | 2 | 11.00 |
| 35 | Lee Evans | 6 | 49.50 |
| T80 | Tom Every | 3 | 19.00 |
| T139 | Bill Ferrari | 1 | 0.00 |
| T139 | Bob Fitts | 2 | 0.00 |
| 54 | Doug Flanagan | 5 | 33.00 |
| T139 | Mike Flanagan | 3 | 0.00 |
| 6 | Brenton Flynn | 3 | 108.00 |
| T122 | Kevin Forte | 1 | 5.00 |
| T89 | Robert Forte | 7 | 15.00 |
| 103 | Tom Forte | 8 | 10.50 |
| 7 | John Fulcher | 8 | 106.00 |
| T24 | Bob Geil | 6 | 60.00 |
| T139 | John Giardina | 1 | 0.00 |
| T132 | Charlie Gilbert | 3 | 3.00 |
| T89 | Ronnie Goforth | 4 | 15.00 |
| T85 | Eric Gooden | 3 | 18.00 |
| T51 | Rick Graves | 5 | 39.00 |
| 12 | Billy Joe Green | 9 | 92.00 |
| 19 | Corey Green | 8 | 68.00 |
| 75 | Balie Gross | 6 | 21.00 |
| T122 | Greg Gunnells | 1 | 5.00 |
| 43 | Joe Hall | 7 | 43.50 |
| T85 | Darryl Todd Hammond | 2 | 18.00 |
| T132 | Rod Hari | 1 | 3.00 |
| T106 | Baron Harmon | 2 | 9.00 |
| 30 | Harold Haven | 3 | 52.00 |
| 18 | Kyle Hayworth | 6 | 69.00 |
| T24 | Carter Henderson | 3 | 60.00 |
| T117 | Bob Hickman | 2 | 6.00 |
| T45 | David Hill | 7 | 42.00 |
| T139 | Bryan Hobbs | 1 | 0.00 |
| T139 | Patrick Hollahan | 1 | 0.00 |
| T139 | Tim Hollahan | 1 | 0.00 |
| T76 | Mason Houghland | 2 | 20.00 |
| T139 | John Inman | 1 | 0.00 |
| T76 | Tommy James | 3 | 20.00 |
| 1 | Matthew T. Jeffers | 7 | 139.00 |
| T139 | Randy Jewell | 1 | 0.00 |
| T22 | Rockwell T. Jiroch | 6 | 64.00 |
| T117 | Jeff C. Johnson | 1 | 6.00 |
| T129 | William Johnson | 1 | 4.00 |
| T139 | Chris Jones | 1 | 0.00 |
| 10 | Kenneth Jones | 10 | 98.00 |
| T76 | Larry Kain | 2 | 20.00 |
| 14 | Alan Keller | 5 | 82.00 |
| T45 | Michael K. Kellogg | 6 | 42.00 |
| T80 | Phil King | 3 | 19.00 |
| T139 | Kyle Kinloch | 1 | 0.00 |
| 8 | Pete Knestrick | 8 | 105.25 |
| T48 | Mike LaChance | 4 | 40.00 |
| T139 | Mark Larsen | 2 | 0.00 |
| 53 | Bill Latta | 6 | 35.00 |
| 16 | Harold Lee | 7 | 79.00 |
| T139 | Daryl Lewis | 1 | 0.00 |
| T57 | Jeff Lillard | 1 | 30.00 |
| 55 | Mike Lillard | 3 | 32.00 |
| T108 | Mack Lipsey | 3 | 8.00 |
| T129 | Jim Lynch | 3 | 4.00 |
| 42 | Philip Marlowe | 6 | 44.50 |
| T108 | Robert Massey | 1 | 8.00 |
| T22 | Shane Matthews | 3 | 64.00 |
| T51 | Mario Mattioli | 4 | 39.00 |
| T66 | William May | 1 | 25.00 |
| 17 | Jerre Maynor | 6 | 70.00 |
| 13 | Jerre Maynor, Jr | 6 | 89.00 |
| 44 | Trey McCormack | 2 | 43.00 |
| 21 | Jacob McDowell | 8 | 65.00 |
| T89 | Tony McKnight | 4 | 15.00 |
| T115 | Lloyd McNeil | 3 | 7.00 |
| T139 | William(Tony) Meadows | 1 | 0.00 |
| T104 | Steve Mitchell | 3 | 10.00 |
| T139 | Mark Monroe | 1 | 0.00 |
| T139 | Michael R. Monroe | 1 | 0.00 |
| 56 | William A. Moore | 2 | 31.00 |
| 11 | Bob Morrison | 10 | 93.00 |
| T31 | Brad Moss | 2 | 50.00 |
| 5 | Mark Nicholson | 6 | 129.00 |
| T61 | Tom Nichting | 7 | 29.00 |
| T115 | Luis Nunez | 3 | 7.00 |
| T108 | Dan Oliver | 1 | 8.00 |
| T37 | David Orear | 8 | 48.00 |
| T99 | Casey Pounders | 2 | 11.00 |
| T95 | Tracy Prentice | 3 | 14.00 |
| T108 | Thomas Pritchett | 2 | 8.00 |
| T99 | Kim Raymer | 1 | 11.00 |
| 36 | Scott Reall | 6 | 48.25 |
| T45 | Jim Richardson | 4 | 42.00 |
| T89 | Jeff Rippy | 1 | 15.00 |
| T139 | Eric Robinson | 1 | 0.00 |
| 26 | Ben Rohrbach | 5 | 59.00 |
| T108 | Randy Rollo | 2 | 8.00 |
| 87 | John Russell | 3 | 17.00 |
| 73 | Duane Sciacqua | 4 | 24.25 |
| T104 | David Sciortino | 1 | 10.00 |
| T48 | Stan Scobey | 3 | 40.00 |
| 2 | Christian Scott | 10 | 138.00 |
| 135 | Roger Sheaves | 2 | 2.25 |
| T80 | Gary Shipley | 4 | 19.00 |
| T66 | Steven Simpson | 4 | 25.00 |
| 65 | Eddie Sisk | 3 | 26.00 |
| T139 | Lenny Sisselman | 1 | 0.00 |
| T40 | Bryan Smith | 3 | 45.00 |
| T108 | Larry D. Smith | 1 | 8.00 |
| 4 | Ken Springer | 8 | 133.50 |
| T122 | Dan Stacey | 1 | 5.00 |
| T139 | James T. Stokes | 1 | 0.00 |
| T137 | Jerry Strebel | 7 | 1.00 |
| 64 | Bill Tankard | 7 | 28.00 |
| T48 | Chris Thoeny | 3 | 40.00 |
| T122 | Michael Thomason | 2 | 5.00 |
| 72 | Don Trotter | 8 | 24.50 |
| T37 | Antony Trovato | 4 | 48.00 |
| T31 | Frank Tyree | 1 | 50.00 |
| T76 | Lou Ullrich | 3 | 20.00 |
| T89 | Chuck Vaughn | 5 | 15.00 |
| T139 | Andy Veal | 1 | 0.00 |
| 63 | Jeff Vick | 5 | 28.25 |
| 29 | John Voss | 8 | 53.25 |
| T139 | Ludye Wallace | 1 | 0.00 |
| T80 | Tom Walton | 2 | 19.00 |
| T66 | Blake Watt | 1 | 25.00 |
| T57 | Brandon Weaver | 3 | 30.00 |
| T61 | Danny Wendell | 6 | 29.00 |
| T137 | Shane White | 1 | 1.00 |
| T129 | Austin Whitmer | 1 | 4.00 |
| T106 | Jim Williams | 2 | 9.00 |
| T95 | Steve Williams | 1 | 14.00 |
| T132 | Harold Witt | 2 | 3.00 |
| T66 | James Wittig | 4 | 25.00 |
| T31 | Houston Wood | 1 | 50.00 |
| 9 | Larry Worley | 8 | 99.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |