![]() |
![]() |
|||||||||||||||
Money Leaders | ||
![]() |
| Money Leaders: Top 50 of 177|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Amount
![]() |
|---|---|---|---|
| Matthew T. Jeffers | 9 | $755.00 | |
| John Fulcher | 9 | $605.00 | |
| Billy Joe Green | 7 | $600.00 | |
| Jerre Maynor | 6 | $550.00 | |
| John Crane | 10 | $487.50 | |
| Kenneth Jones | 11 | $427.50 | |
| Brenton Flynn | 5 | $420.00 | |
| Jack Campbell | 7 | $380.00 | |
| David Orear | 7 | $370.00 | |
| Trip Bennett | 2 | $335.00 | |
| David Hill | 7 | $330.00 | |
| Brad Hardin | 2 | $320.00 | |
| Kyle Hayworth | 7 | $320.00 | |
| John Voss | 9 | $320.00 | |
| Philip Marlowe | 5 | $290.00 | |
| Lee Evans | 6 | $290.00 | |
| Phil King | 4 | $260.00 | |
| Pete Knestrick | 8 | $250.00 | |
| Jerre Maynor, Jr | 2 | $250.00 | |
| Carter Henderson | 4 | $245.00 | |
| Jim Cumbie | 11 | $240.00 | |
| Larry Worley | 9 | $235.00 | |
| Ken Springer | 6 | $235.00 | |
| Scott Reall | 8 | $222.50 | |
| Steven Simpson | 7 | $220.00 | |
| Christian Scott | 7 | $210.00 | |
| Alvin Herdt | 5 | $200.00 | |
| Ronnie Goforth | 4 | $200.00 | |
| Tom Nichting | 8 | $200.00 | |
| Steve Williams | 3 | $200.00 | |
| Stephen Williams | 3 | $200.00 | |
| Duane Sciacqua | 2 | $200.00 | |
| Bill Latta | 7 | $190.00 | |
| Bob Geil | 6 | $175.00 | |
| Ben Robertson | 1 | $175.00 | |
| Harold Lee | 5 | $170.00 | |
| Jim Wilson | 3 | $150.00 | |
| Trey McCormack | 2 | $150.00 | |
| Ellis Davis | 2 | $150.00 | |
| Michael K. Kellogg | 7 | $140.00 | |
| Baron Harmon | 4 | $135.00 | |
| Alan Keller | 5 | $135.00 | |
| Daryl Lewis | 2 | $120.00 | |
| Rob Garland | 3 | $120.00 | |
| Michael Dorr | 3 | $120.00 | |
| Tom Every | 2 | $110.00 | |
| Doug Flanagan | 5 | $110.00 | |
| Jeff Vick | 5 | $110.00 | |
| Randy Griggs | 4 | $100.00 | |
| Mike Lillard | 4 | $100.00 |
| Money Leaders: Top 50 of 177|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |