![]() |
![]() |
|||||||||||||||
Point Leaders | ||
![]() |
| Point Leaders: 51-100 of 177|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Points
![]() |
|---|---|---|---|
| Jim Wilson | 3 | 44.00 | |
| Jeff Lillard | 3 | 44.00 | |
| Baron Harmon | 4 | 43.00 | |
| Bob Geil | 6 | 43.00 | |
| Tom Walton | 3 | 42.00 | |
| Chris Scott | 7 | 41.00 | |
| Ken Springer | 6 | 41.00 | |
| Trey McCormack | 2 | 41.00 | |
| Jeff Vick | 5 | 40.50 | |
| Eddie Sisk | 3 | 39.00 | |
| Jerry Strebel | 6 | 39.00 | |
| Brandon Weaver | 4 | 38.00 | |
| Blake Burgett | 3 | 37.00 | |
| Chuck Vaughn | 6 | 36.00 | |
| Houston Wood | 1 | 35.00 | |
| Kim Raymer | 1 | 35.00 | |
| William Hoke | 2 | 35.00 | |
| Ben Rohrbach | 6 | 35.00 | |
| Chris Thoeny | 1 | 35.00 | |
| Randy Griggs | 4 | 34.00 | |
| Keith Dotson | 3 | 34.00 | |
| Ellis Davis | 2 | 34.00 | |
| Jason Tomichek | 6 | 33.00 | |
| Thomas Binkley | 4 | 32.00 | |
| Harold Haven | 3 | 32.00 | |
| Ronnie W. Black | 5 | 31.00 | |
| Noel Lewis | 4 | 31.00 | |
| Bryan Smith | 2 | 31.00 | |
| Daryl Lewis | 2 | 30.00 | |
| Jeffrey Johnson | 1 | 30.00 | |
| William May | 1 | 30.00 | |
| Pat Coughlin | 2 | 29.00 | |
| Balie Gross | 5 | 29.00 | |
| Brad Wilson | 2 | 29.00 | |
| David Silchuk | 5 | 29.00 | |
| Duane Sciacqua | 2 | 29.00 | |
| John Dugan | 2 | 28.00 | |
| Michael Dorr | 3 | 28.00 | |
| Thom Eagan | 4 | 27.00 | |
| Lloyd McNeil | 4 | 26.00 | |
| Brandon Boozer | 4 | 26.00 | |
| William Johnson | 4 | 26.00 | |
| Steve Maddux | 1 | 25.00 | |
| Dan Crockett | 1 | 25.00 | |
| Michael R. Monroe | 1 | 25.00 | |
| Don Trotter | 8 | 24.00 | |
| Austin Whitmer | 2 | 24.00 | |
| John Russell | 2 | 23.00 | |
| Rob Garland | 3 | 23.00 | |
| Brad Moss | 2 | 22.00 |
| Point Leaders: 51-100 of 177|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |