![]() |
![]() |
|||||||||||||||
Money Leaders | ||
![]() |
| Money Leaders: Top 50 of 165|First|Previous|Next|Last |
| Place |
Player ![]() |
Events | Amount
![]() |
|---|---|---|---|
| Brenton Flynn | 3 | $1,000.00 | |
| John Fulcher | 8 | $960.00 | |
| Mark Nicholson | 6 | $935.00 | |
| Larry Worley | 8 | $830.00 | |
| Ken Springer | 8 | $817.50 | |
| Douglas Bennett Jr. | 1 | $750.00 | |
| John Crane | 9 | $712.50 | |
| Pete Knestrick | 8 | $525.00 | |
| Frank Tyree | 1 | $500.00 | |
| Kenneth Jones | 10 | $450.00 | |
| Christian Scott | 10 | $435.00 | |
| Matthew T. Jeffers | 7 | $385.00 | |
| Bob Morrison | 10 | $380.00 | |
| Kyle Hayworth | 6 | $370.00 | |
| Harold Lee | 7 | $365.00 | |
| Houston Wood | 1 | $350.00 | |
| Dan Crockett | 1 | $350.00 | |
| Brian Campbell | 7 | $335.00 | |
| Brandon Weaver | 3 | $325.00 | |
| Carter Henderson | 3 | $325.00 | |
| Jerre Maynor, Jr | 6 | $285.00 | |
| Bob Geil | 6 | $275.00 | |
| Ben Rohrbach | 5 | $275.00 | |
| Rockwell T. Jiroch | 6 | $250.00 | |
| Alan Keller | 5 | $250.00 | |
| Jack Campbell | 8 | $230.00 | |
| Stan Scobey | 3 | $200.00 | |
| Bryan Smith | 3 | $200.00 | |
| Don Trotter | 8 | $187.50 | |
| Jerre Maynor | 6 | $185.00 | |
| Antony Trovato | 4 | $175.00 | |
| Thomas Binkley | 4 | $157.50 | |
| Lee Evans | 6 | $157.50 | |
| Harold Haven | 3 | $157.50 | |
| Randy Bury | 8 | $157.50 | |
| Shane Matthews | 3 | $150.00 | |
| Bill Latta | 6 | $150.00 | |
| Blake Watt | 1 | $150.00 | |
| Brad Moss | 2 | $150.00 | |
| William May | 1 | $150.00 | |
| Corey Green | 8 | $135.00 | |
| John Voss | 8 | $125.00 | |
| David Sciortino | 1 | $125.00 | |
| Rick Graves | 5 | $120.00 | |
| Scott Reall | 6 | $115.00 | |
| Jacob McDowell | 8 | $115.00 | |
| Philip Marlowe | 6 | $107.50 | |
| Robert Donnell | 3 | $100.00 | |
| Jim Richardson | 4 | $100.00 | |
| Eddie Sisk | 3 | $100.00 |
| Money Leaders: Top 50 of 165|First|Previous|Next|Last |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |